Clustering
From Bioalgorithm.com
clusterRepro : Reproducibility of gene expression clustersclue : Cluster ensembles
clustTool : GUI for clustering data with spatial information
clustvarsel : Variable Selection for Model-Based Clustering
mclust : Model-Based Clustering / Normal Mixture Modeling
geneclust : exploratory analysis of gene expression microarray data (LINUX only)
amap : Multidimensional Analysis Package for clustering and PCA
| Package | Maintainer | Title |
|---|---|---|
| adSplit | Claudio Lottaz | Annotation-Driven Clustering |
| clusterStab | James W. MacDonald | Compute cluster stability scores for microarray data |
| ctc | Antoine Lucas | Cluster and Tree Conversion. |
| geneRecommender | Greg Hather | A gene recommender algorithm to identify genes coexpressed with a query set of genes |
| hopach | Katherine S. Pollard | Hierarchical Ordered Partitioning and Collapsing Hybrid (HOPACH) |
| maanova | Lei Wu | Tools for analyzing Micro Array experiments |
| made4 | Aedin Culhane | Multivariate analysis of microarray data using ADE4 |
| MantelCorr | Brian Steinmeyer | Compute Mantel Cluster Correlations |
| Mfuzz | Matthias Futschik | Soft clustering of time series gene expression data |
| MLInterfaces | V. Carey | Uniform interfaces to R machine learning procedures for data in Bioconductor containers |
| SAGx | Per Broberg | Statistical Analysis of the GeneChip |
